| Management number | 234141805 | Release Date | 2026/06/27 | List Price | US$5.40 | Model Number | 234141805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D78VPZB5 |
|---|---|
| Color | Black& Blue |
| Model | GMGK28 |
| Brand Name | allsun |
| Style Name | GK28 Buzzer and LED |
| Unit Count | 1.0 Count |
| Item Weight | 2 Ounces |
| Part Number | GK28allsun |
| Manufacturer | Zhangzhou Haimao Dianzi Keji Co., LTD |
| Power Source | Battery Powered |
| Item Dimensions | 7 x 1.9 x 2.2 inches |
| Measurement Type | Voltmeter |
| Specification Met | Cat III 1000v |
| Included Components | 1pc Voltage Tester;1 pc Manual User;2 pcs 1.5V battery, AAA or equivalent |
| Upper Temperature Rating | 50 Degrees Celsius |
| Maximum Operating Voltage | 1000 Volts |
| Minimum Operating Voltage | 12 Volts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form