| Management number | 228794367 | Release Date | 2026/05/31 | List Price | US$132.99 | Model Number | 228794367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08L98DDYR |
|---|---|
| Base | Fiberglass |
| Size | 12' x 12' x 7.5' |
| Color | Beige |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 10 Person |
| Brand Name | Alvantor |
| Floor Area | 144 Square Feet |
| Sport Type | Camping & Hiking |
| Style Name | Automatic,durable |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Form Factor | Screen House |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 12 Feet |
| Is Waterproof | false |
| Material Type | Fiberglass |
| UV Protection | UV Protection |
| Maximum Height | 7.5 Feet |
| Stake Material | Fiberglass, Alloy Steel |
| Number Of Doors | 2 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking, Party, Picnic, Traveling |
| Number of Stakes | 16 |
| Rainfly Material | Mesh |
| Installation Type | Free Standing |
| Number Of Windows | 8 |
| Occupant Capacity | 10 |
| Number of Guylines | 16 |
| Pole Material Type | Alloy Steel, Fiberglass |
| Additional Features | Lightweight, Pop Up, UV Protection, Waterproof |
| Included Components | Stakes, Guy lines |
| Is Assembly Required | No |
| Minimum Trail Weight | 20 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Assembly Instructions Description | No assembly required. Simply open the tent to set it up. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form