| Management number | 212273892 | Release Date | 2026/04/06 | List Price | US$100.00 | Model Number | 212273892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tough enough to take anywhere With structural reinforcements to boost chassis strength, ASUS Chromebook CX1 is solidly built and provides durability for all your travels. It also meets next-level and industry-leading MIL-STD 810H3 US military tests, which are more rigorous and demanding than ever before. Additionally, the device undergoes stringent in-house testing — including panel-pressure, shock and drop tests — for ensuring maximal toughness, so you don’t have to worry about everyday knocks and bumps. Easy idea sharing ASUS Chromebook CX1 offers a 180° lay-flat hinge that allows it to be fully opened and laid completely flat on a desk or table. This setup makes it easy to share ideas, visuals, samples and designs when you’re working with friends, colleagues or clients. Work or play, all day The power-efficient ASUS Chromebook CX1 is designed to last for up to 12 hours on a single charge, so you can work or play throughout the day. Technical Specifications Processor: Intel Celeron N4500 Processor (2 cores 2 threads, base clock speed 1.1GHz, max turbo to 2.8GHz, 4MB Cache) Display: 14.0-inch, FHD (1920 x 1080), 250nits, Wide view, Anti-glare display Graphics: Intel UHD Graphics Memory: 4GB LPDDR4X Memory (Soldered) Storage: 128GB Storage (64GB eMMC + 64GB SD Card) Networking: Wi-Fi 6 + Bluetooth 5.2 Operating System: Chrome OS Battery: 50WHrs, 3S1P, 3-cell Li-ion Camera: 1080p FHD camera With privacy shutter Keyboard: English Dimensions: 12.85" x 9.00" x 0.74" Weight: 3.24lbs I/O Ports 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 1 Type-C support display / power delivery Micro SD card reader 3.5mm Combo Audio Jack
| UPC | 197105119376 |
|---|---|
| Brand | ASUS |
| Color | Transparent Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook 14 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.24 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | N4500 |
| CPU L3 Cache | 6 MB |
| Chipset Type | Gemini Lake |
| Display Type | LCD |
| Manufacturer | ASUS |
| Memory Speed | 2933 MHz |
| Model Number | ASUS Chromebook 14 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | USB-C |
| BuiltIn Media | 45W AC Adapter with Power Cable, 64GB SD Card by IST Computers®, 7 in 1 USB-C hu by IST Computers®, ASUS Chromebook CX1 laptop, User Manual |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Audio features | Dual speakers with Bang & Olufsen audio technology |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Celeron N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Adaptive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, MicroSD, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 2933 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Audio by B&O, dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1-yr warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | Storage |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Cache Memory Installed Size | 4 GB |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.85"L x 9"W x 0.74"Th |
| Automatic Backup Software Included | Gmail |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Google AI, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form