| Management number | 230282512 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 230282512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BESTSKI Bestski 8'' Kids Tablet Android 12, 2GB RAM +32GB ROM, Quad-Core Processor, 1280x800 IPS HD Eye-Care Touchscreen, Kids PC with Silicone Case, Pink combines advanced technology with child-friendly features. Powered by Android 12 and a Quad-Core processor, this tablet ensures smooth performance and supports up to 512GB expandable storage. The 8-inch IPS HD touchscreen minimizes blue light for eye protection, while the pre-installed educational apps cater to children aged 3-18, encouraging learning and creativity. The durable silicone case with adjustable stand offers reliable protection and convenience, making it perfect for young users.
| OS | Android 12 |
|---|---|
| Brand | BESTSKI |
| Screen size | 7 in |
| Data storage | 32 GB |
| Battery life | 5 h |
| Resolution | 1280x800 Pixels |
| Ram memory | 2 GB |
| Proc. speed | 1.5 GHz |
| Rear cam mpx | 2 MP |
| Front cam mpx | 2 MP |
| Wireless | Wi-Fi |
| Color | Pink |
| Processor | Allwinner |
| Proc. brand | Allwinner |
| Display | LCD |
| Mem card type | Micro SD |
| Model name | TK806-PK |
| Color category | Pink |
| Manufacturer | BESTSKI |
| Native resolution | 1280x800 Pixels |
| Virtual assistant | Google Assistant |
| Apps installed | YouTube, Netflix, Disney+, ABC mouse, Google play |
| Age group | Child |
| Material | Silicone |
| Size | 8" |
| Assembled product weight | 0.77 lb |
| Viewing angle | Wide |
| Brightness | 16 lm |
| Accessories included | Cable,protect case |
| Edition year | 2024 |
| Graphic card | Integrated Graphics |
| Ram memory type | DRAM |
| Assembled product dimensions (l x w x h) | 8.26 x 0.41 x 4.92 in |
| Features | Touchscreen |
| Solid state drive capacity | 32 GB |
| Hard drive capacity | 32 GB |
| Model | Bestski 8'' Kids Tablet Android 12 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form