| Management number | 231286806 | Release Date | 2026/06/18 | List Price | US$6.19 | Model Number | 231286806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Builders Best 010165 Alum Dryer Offset El4"
| UPC | 722048101654 |
|---|---|
| ASIN | B000DZDPI6 |
| Size | 4-1/2 In. |
| Color | Aluminum |
| Pattern | Solid |
| Capacity | 1 Cubic Centimeters |
| Lock Type | Snap-Lock® |
| Brand Name | Builder's Best |
| Model Name | Dryer Venting. Offset Elbow, Dryer |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | No |
| Item Weight | 0.01 Pounds |
| Manufacturer | Builders Best |
| Model Number | 010155 |
| Configuration | Compact Internal Freezer |
| Series Number | 10165 |
| Cooling Method | Compressor |
| Item Type Name | Dryer Venting. Offset Elbow, Dryer |
| BEE Star Rating | 1 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Door Orientation | Reversible |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Included Components | Dryer Venting. Offset Elbow, Dryer |
| Is Product Cordless | No |
| Warranty Description | As labelled |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 010155 |
| Item Dimensions D x W x H | 5.5"D x 11.2"W x 4.1"H |
| Refrigerator Net Capacity | 1 Cubic Centimeters |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form