| Management number | 229512351 | Release Date | 2026/05/31 | List Price | US$440.00 | Model Number | 229512351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F3JKLY3F |
|---|---|
| Size | Large |
| Color | Green |
| Theme | Sport |
| Bike Type | Fat Tire |
| Brand Name | PHILIAM |
| Model Name | PHILIAM electric dirtbike |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Battery Life | 13 Hours |
| Manufacturer | PHILIAM |
| Model Number | electric dirtbike |
| Power Source | Electric motor |
| Seat Material | Leather |
| Warranty Type | Full warranty |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Additional Features | Basket, Digital Display, Durable, Headlight, Multi-Speed |
| Frame Material Type | Aluminum |
| Included Components | (1) 90% Assembly Bike; (2) Motor; (3) a Lithium Battery; (4) LCD Display; (5) Charger; (6) Front and Rear Fender ; (7) Front and Rear Suspension; (8) Headlight; (9) Tail Light; (10) Horn; (11) 2 Battery Keys; (12) User Manual; (13) 26'' Fat Tire; (14)Saddle and Seat Post; (15) Right and Left Pedal; (16) Kickstand; (17) Install Tools; |
| Electric Assist Type | pedelec |
| Is Assembly Required | No |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Specific Uses For Product | Dirt Biking |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 220800 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form