| Management number | 228617476 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228617476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sand and rocks on the shore can damage PWC impellers and hulls. Anchoring your PWC in shallow water protects them. Portable anchors may be too light, and larger anchors reduce speed and hog storage space. This system uses a heavy-duty anchor bag that can be filled with up to 35 lbs. of sand or rocks for anchoring, and emptied before departure. Kit includes a tri-laminate anchor bag, buoy, and 6' rope.
| UPC | 814166025254 |
|---|---|
| ASIN | B01DQV4DX4 |
| Size | Standard |
| Color | Yellow |
| Brand Name | Extreme Max |
| Model Name | 3006.6628 |
| Sport Type | Water Skiing, Kneeboarding, Wakeboarding, Wake Skating, Wake Surfing, Tubing, Jet Skiing |
| Style Name | Modern |
| Item Length | 72 Inches |
| Item Weight | 12.8 ounces |
| Closure Type | Snap |
| Manufacturer | Extreme Max |
| Model Number | 3006.6628 |
| Material Type | Foam |
| Item Type Name | Extreme Max 3006.6628 BoatTector PWC Sand Anchor and Buoy Kit |
| Tension Supported | 35 pounds |
| Additional Features | Durable |
| Included Components | Extreme Max 3006.6628 BoatTector PWC Sand Anchor and Buoy Kit |
| Warranty Description | 2-year limited warranty |
| Manufacturer Part Number | 3006.6628 |
| Global Trade Identification Number | 00814166025254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form