| Management number | 224367184 | Release Date | 2026/05/09 | List Price | US$54.84 | Model Number | 224367184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fossil has always been inspired by American creativity and ingenuity. Since 1984, we've strived to bring new life into the jewelry industry by making quality, fashionable watches and accessories that were both fun and accessible. This Fossil watch women will love is great for daily wear.
| UPC | 807320022244 |
|---|---|
| ASIN | B0FTML3VHG |
| Shape | Octagonal |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Green Pattern |
| Band Color | Gold |
| Band Width | 16 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Deployment Clasp |
| Dial Color | Green |
| Face Style | Sector |
| Model Name | ES5451 |
| Strap Type | Bracelet |
| Style Name | Harlow |
| Unit Count | 1 Count |
| Band Length | 175 Millimeters |
| Item Weight | 73 Grams |
| Closure Type | Buckle |
| Manufacturer | Fossil |
| Model Number | ES5451 |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numeral, Scratch-Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ES5451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form