| Management number | 230619622 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230619622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a legacy over 40 years in the making, Gatorade brings the most scientifically researched and game-tested ways to hydrate, recover, and fuel up, which is why our products are trusted by some of the world's best athletes. Give your body a boost after a workout with Gatorade. These are smart choices made easy because this drink is a smart choice for athletes. It rehydrates, replenishes and refuels in ways water can't. Use this athlete drink to restore fluids, electrolytes, and carbohydrates to your body. Drink it on a hot day after exercise or simply cool off your body with each refreshing sip.
| Brand | Mountain Dew |
|---|---|
| Flavor | Dragon Fruit |
| Size | 12 |
| Container type | Can |
| Caffeine designation | Caffeine Added |
| Product line | Mountain Dew |
| Count | 18 |
| Retail packaging | Variety Pack |
| Shelf life | 182 days |
| Material | Bottles |
| Manufacturer | Pepsi-Cola US |
| Texture | Fizzy |
| Food form | Liquids |
| Product net content parent | 12 Ounces |
| Piece count | 12 |
| Count | 18 |
| Net content statement | 119.68 Fluid ounce |
| Flavor notes | Dragon Fruit |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/dxfe8qzpk/image/upload/v1749670193/00012000241512_L5_iazzcj.jpg |
| Ingredient list image | https://res.cloudinary.com/dxfe8qzpk/image/upload/v1749670193/00012000241512_L5_iazzcj.jpg |
| Food condition | Shelf-Stable |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form