| Management number | 229359300 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229359300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWGJ4HWG |
|---|---|
| Size | Queen |
| Color | Blue |
| Shape | Rectangular |
| Brand Name | Lorpect |
| Item Depth | 25.2 inches |
| Model Name | average size |
| Unit Count | 1.0 Count |
| Model Number | average size |
| Fill Material | Air |
| Cover Material | Nylon and TPU |
| Item Thickness | 4.5 Inches |
| Item Dimensions | 12 x 9 x 4 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 1 |
| Product Benefits | Quick & Easy Inflation, Durable & Easy to Clean, Ergonomic Design |
| Construction Type | TPU-coated nylon with tubular design |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WLY-001 |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 12"L x 9"W x 4"Th |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form