| Management number | 230003107 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230003107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842126103650 |
|---|---|
| ASIN | B0B48GRGG1 |
| Zoom | Digital |
| Brand | Insta360 |
| Color | Black & Red |
| Features | 6K Widescreen Mode, Active HDR, Flowstate Image Stabliazation, Time Lapse |
| Lens Type | Wide Angle, Zoom |
| Focus Type | Auto Focus |
| Model Name | insta360 |
| Style Name | Motorcycle Kit |
| File Format | MP4 |
| Form Factor | Palmheld |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 2.7 x |
| Manufacturer | Insta360 |
| Model Number | / |
| Optical Zoom | 2.7 x |
| BuiltIn Media | 360 Lens, 4K Boost Lens, Motorcycle Bundle, ONE RS Battery Base, ONE RS Core |
| Camcorder Type | Action Camera |
| Shooting Modes | Standard, HDR, Interval, Night Shot, Starlapse, Burst, PureShot |
| Maximum Aperture | 2.4 f |
| Video Resolution | 360 Lens: 5760x2880@30/25/24fps, 3840x1920@50/30fps, 3008x1504@100fps, 4K Boost Lens: 6016x2560@25/24fps (under 6K Widescreen Mode) 4000x3000@24/25/30fps, 3840x2160@24/25/30/50/60fps, 2720x1530@24/25/30/60/100fps, 1920x1080@24/25/30/60/120/200fps |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2-inch |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image stabilization | FlowState Image Stablization |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Maximum Focal Length | 16 Millimeters |
| Minimum Focal Length | 7.2 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-month |
| Wireless Compability | 5 GHz Radio Frequency, 801.11ac, Bluetooth |
| Exposure Control Type | Manual |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form