| Management number | 240371603 | Release Date | 2026/07/16 | List Price | US$61.23 | Model Number | 240371603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for highway driving, the Kenda Klever H/T 2 also performs well in wet and snowy conditions. The design helps wear the tread evenly despite the load conditions on the tires, while the shoulder blocks help to improve handling and stability.
Kenda Klever H/T 2 (KR600) LT215/85R16 115/112R| Tire season | Winter |
|---|---|
| Manufacturer | Kenda |
| Tire width | 215 mm |
| Tire load index | 115 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 215/85R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 1994-99 Dodge Ram 3500 Base, 2010-19 Mercedes-Benz Sprinter 3500 Base |
| Tire type | Light Truck Tires |
| Model | Klever H/T 2 (KR600) |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form