| Management number | 228285080 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228285080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our KidÕs Surfs Up All Sport Hat is a great alternative to a baseball cap, plus itÕs totally sun protective even when wet. The attached drape covers the back of neck and ears. Elastic string with toggle keeps it comfortably secure and a moisture-wicking internal sweatband keeps her dry.


| UPC | 845231058891 |
|---|---|
| ASIN | B007L7QDM4 |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Coolibar |
| Brim Width | 3 Inches |
| Sport Type | Fitness |
| Style Name | Water Sports |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Manufacturer | Coolibar |
| Style Number | 410-306 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.25 x 8 x 10 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 02735-410/L-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00845231058891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form