| Management number | 229616083 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229616083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CLTPXL64 |
|---|---|
| Size | Large |
| Color | Black-b |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MATE ELAN |
| Model Name | 1 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 1.06 Kilograms |
| School Type | High School |
| Material Type | Faux Leather |
| Product Style | Vintage |
| Item Type Name | backpack |
| Outer Material | Polyurethane |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Crossbody Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Chain |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 11.4"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form