| Management number | 232066722 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 232066722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 194610770726 |
|---|---|
| ASIN | B0BNP2FZB7 |
| Color | Ocala |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Advanced Stretch Jean |
| Rise Style | Mid Rise |
| Style Name | Straight Advanced Stretch |
| Waist Size | 32 Inches |
| Fabric Type | 94% Cotton, 4% Elasterell-P, 2% Elastane |
| Item Weight | 1.7 Pounds |
| Manufacturer | Lucky Brand |
| Style Number | 7M13348 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7M13348 |
| Product Care Instructions | Machine wash cold with like colors. Turn inside out. Do not bleach. Tumble dry low. Cool iron. Do not dry clean |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form