| Management number | 232067372 | Release Date | 2026/06/18 | List Price | US$32.80 | Model Number | 232067372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an easy straight fit and a bootcut leg, our Easy Rider Bootcut Jean is your go-to denim for a throwback look and a comfortable feel.
| UPC | 194610698754 |
|---|---|
| ASIN | B08QZCSRTV |
| Color | Riverside |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 223 Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 223 Straight Jeans in Riverside |
| Waist Size | 31 Inches |
| Fabric Type | 73% Cotton, 26% Polyester, 1% Lycra |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00055 |
| Inseam Length | 32 Inches |
| Material Type | Cotton, Polyester, Lycra |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00055-420 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form