| Management number | 231518644 | Release Date | 2026/06/18 | List Price | US$14.60 | Model Number | 231518644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819952026217 |
|---|---|
| ASIN | B08BZX59D3 |
| Color | Black |
| Shape | Rectangular Prism with Cylinder |
| Lock Type | Electronic Lock (Keyless Entry, Smart Entry System w/ Sensor) |
| Brand Name | Master Tailgaters |
| Style Name | Compatible |
| Unit Count | 1.0 Count |
| Handle Type | Push/Pull |
| Item Weight | 0.45 Kilograms |
| Finish Types | Painted |
| Manufacturer | Master Tailgaters |
| Model Number | MH-NS07B-FD-S |
| Exterior Finish | Primed Black |
| Handle Material | Plastic |
| Hand Orientation | Left |
| Additional Features | Keyless |
| Included Components | Screw, Bolt |
| Manufacturer Part Number | MH-NS07B-FD-S |
| Global Trade Identification Number | 00819952026217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form