| Management number | 239890507 | Release Date | 2026/07/16 | List Price | US$59.63 | Model Number | 239890507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mastercraft Glacier MSR 275/55R20 117T XLOVERVIEWThe Mastercraft Glacier MSRTM winter truck & SUV tire provides confidence & control during winter driving. A unique winter tread compound provides balanced grip on dry, wet, and snowy surfaces. This tire delivers the strength, durability and control you expect from a Mastercraft truck & SUV tire. Severe Weather Rated and backed by a 45 Day Road Test for assurance that this product will perform in the cold.
| Tire season | Winter |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 275 |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Glacier MSR 177116011 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form