| Management number | 229402062 | Release Date | 2026/05/31 | List Price | US$26.71 | Model Number | 229402062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719070607 |
|---|---|
| ASIN | B00BFTPT92 |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Mevotech |
| Model Number | MS251058 |
| Material Type | Alloy Steel |
| Item Type Name | Ball Joint Assembly |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Ball Joint Assembly |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | MS251058 |
| OEM Equivalent Part Number | CMS251058 |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00669719070607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form