| Management number | 229480359 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 229480359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FJ5N58C5 |
|---|---|
| Size | Pack of 1 |
| Color | Purple |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Color |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Ergalithic |
| Item Depth | 17.3 inches |
| Model Name | X100-1 |
| Seat Depth | 17.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | High-back Swivel with Wheels |
| Item Weight | 31 Pounds |
| Manufacturer | Ergalithic |
| Model Number | X100 |
| Fill Material | Mesh |
| Material Type | Metal |
| Seat Material | Plastic, Foam |
| Item Dimensions | 27.6 x 27.6 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Lumbar |
| Frame Material Type | Metal |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ERG+ERG+YQ003-1 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 27.6"D x 27.6"W x 40"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required, guided by a video. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form