| Management number | 229691935 | Release Date | 2026/05/31 | List Price | US$9.47 | Model Number | 229691935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid Soap Base that can be used to mix and create various unique soaps.
| UPC | 640986309225 |
|---|---|
| ASIN | B09X2CHVB5 |
| Color | Clear |
| Item Form | Bar |
| Skin Type | All |
| Brand Name | Primal Elements |
| Model Name | Soap Base |
| Scent Name | Argan Oil (Unscented) |
| Unit Count | 80.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Primal Elements, Inc. |
| Model Number | SOAP BASE ARGAN-5 |
| Item Type Name | Soap Base |
| Item Dimensions | 11.25 x 4.5 x 2.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Material Features | Cruelty Free, Vegan |
| Package Type Name | Box |
| Material Type Free | Paraben Free |
| Net Content Weight | 5 Pounds |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Argan Oil, Glycerin |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SOAP BASE ARGAN-5 |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form