| Management number | 228402447 | Release Date | 2026/05/31 | List Price | US$15.12 | Model Number | 228402447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHP4JV2W |
|---|---|
| Brand | ANEFUN |
| Color | White/Purple |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Roller Skating |
| Strap Type | Fabric Laces |
| Style Name | Lifestyle |
| Closure Type | Lace-Up |
| Manufacturer | ANEFUN |
| Occasion Type | Casual |
| Sole Material | TPR SOLE |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Cushioning Level | moderate |
| Special Features | Cushioned, Slip Resistant, wheels |
| Insole Cushioning | Synthetic Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form