| Management number | 222087346 | Release Date | 2026/05/04 | List Price | US$12.74 | Model Number | 222087346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198632622698 |
|---|---|
| Color | Royal Blue |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Athletic / General Training |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | 6005740 |
| Inseam Length | 5 Inches |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form