| Management number | 228172308 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228172308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GCZWB18N |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Striped |
| Fit Type | Slim |
| Brand Name | Daci |
| Life Event | Beach Vacation |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach trips, cruises, honeymoons, pool parties, tropical vacations |
| Item Type Name | Bikini Set |
| Number of Items | 3 |
| Product Benefits | Provides customizable fit and secure support, with breathable, non-see-through fabric and includes a matching cover-up. |
| Special Size Type | petite |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only, Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form